ALL DAY EVERY DAY
$12.95 Beer Buckets (mix & match any 5 – Bud, Bud Light, Miller Light, Coors Light)
$10 Labatt’s Buckets (5 bottles)
-
ALL DAY
Well Vodka - $2.75
Mimosas - $5
Beer Bucket special - buy any 5 at regular price and get 1 free!*
(Free beer is of equal or lesser value ~ Mix and match any 6)
-
7PM to CLOSE
Beer Bucket special
Buy any 5 at regular price and get 1 free!*
(*Free beer is of equal or lesser value ~ Mix and match any 6)
-
Ladies Night - 7pm to close
Buy one get one* on all beer, wines by the glass & liquor (Ladies only)
Beer Bucket Special
Buy any 5 at regular price and get 1 free!*
(*Free beer is of equal or lesser value ~ Mix and match any 6)
Happy Hour Mon – Fri 2pm-7pm
$1 off beer, liquor & wine during Happy Hour
(Beers subject to change)
-
Coors Light 12 oz. | ABV: 4.2% | $3.75Colorado | Lager
-
Oskar Blues Dale’s Pale Ale 12 oz. | ABV: 6.5% | $4.50Colorado | Ale
-
Goose Island Rotating Selection Ask Your ServerIllinois
-
Well’s Banana Bread 16 oz. | ABV: 5.2% | $7.00England | Ale
-
Young’s Double Chocolate Stout 16 oz. | ABV: 5.2%England | Stout
-
Weihenstephaner Rotating Selection Ask ServerGermany
-
Innis & Gunn Rotating Selection Ask ServerScotland
-
Anderson Valley Rotating Selection Ask Your ServerCalifornia
-
Stone Arrogant Bastard 16 oz. | ABV: 7.2%California | Ale
-
New Belgium Rotating Selection Ask Your ServerColorado
-
Dogfish Head 90 Minute IPA 16 oz. | ABV: 9.0%Delaware | IPA
-
Swamp Head Stump Knocker 16 oz. | ABV: 5.5%Florida | Ale
-
Goose Island Seasonal Selection Ask Your ServerIllinois
-
Sea Dog Blueberry Wheat 16 oz. | ABV: 4.6%Maine | Wheat
-
Founder’s Dirty Bastard Scotch Ale 16 oz. | ABV: 8.5%Michigan | Ale
-
Magic Hat #9 16 oz. | ABV: 5.1%Vermont | Ale
-
Delirium Rotating Selection Ask Your ServerBelgium
-
Gulden Draak 10 oz. | ABV: 10.5% | $6.00Belgium | Ale
-
Hoegaarden 16 oz. | ABV: 4.9% | $6.50Belgium | Wheat
-
Lucifer 10 oz. | ABV: 8.0% | $7.50Belgium | Ale
-
St. Bernadus Abt 12 Quad 10 oz. | ABV: 10.0% | $7.00Belgium | Ale
-
Labatt Blue 16 oz. | ABV: 5.0% | $4.50Canada | Lager
-
Unibroue Rotating Selection Ask Your ServerCanada
-
Boddington 16 oz. | ABV: 4.7% | $5.75England | Ale
-
Hofbrauhaus Rotating Selection Ask Your ServerGermany
-
Murphy’s 16 oz. | ABV: 4.0% | $6.00Ireland | Stout
-
Guinness IPA 16 oz. | ABV: 5.8% | $6.00Ireland | IPA
-
Orkney Skull Splitter Scotch Ale 16 oz. | ABV: 8.5% | $9.00Scotland | Ale
-
Lion Stout 16 oz. | ABV: 8.8% | $8.75Sri Lanka | Stout
-
Bear Republic Racer 5 16 oz. | ABV: 7.5% | $6.50California | IPA
-
Left Coast Hop Juice 16 oz. | ABV: 9.7% | $8.75California | IPA
-
Napa Smith Organic IPA 16 oz. | ABV: 7.1% | $6.50California | IPA
-
Sierra Nevada Pale Ale 16 oz. | ABV: 5.6% | $5.75California | Ale
-
Fort Collins Far Away 16 oz. | ABV: 6.5% | $8.50Colorado | IPA
-
Fort Collins Brewing Rotating Selection Ask Your ServerColorado
-
Great Divide Hercules Double 16 oz. | ABV: 10.0% | $7.00Colorado | IPA
-
Oskar Blues Rotating Selection Ask Your ServerColorado
-
Dogfish Head Namaste 16 oz. | ABV: 4.8% | $6.50Delaware | Wheat
-
Big Storm Wavemaker 16 oz. | ABV: 6.0% | $7.25Florida | Ale
-
Crooked Can McStagger 16 oz. | ABV: 9.0% | $7.25Florida | IPA
-
Due South Caramel Cream 16 oz. | ABV: 5.0% | $6.50Florida | Ale
-
Duke’s Cold Nose Brown Ale Nitro 16 oz. | ABV: 6.0% | $6.50Florida | Ale
-
Keel & Curley Cider Rotating Selection Ask Your ServerFlorida
-
Miami Big Rod Coconut 16 oz. | ABV: 5.4% | $7.25Florida | Ale
-
Miami Shark Bait Mango Wheat 16 oz. | ABV: 5.3% | $7.25Florida | Wheat
-
Motorworks Midnight Porter 16 oz. | ABV: 5.5% | $8.50Florida | Porter
-
Ormond Rotating Selection Ask Your ServerFlorida
-
Two Henry’s Blueberry 16 oz. | ABV: 5.5% | $7.25Florida | Wheat
-
Goose Island IPA 16 oz. | ABV: 5.9% | $5.75Illinois | IPA
-
Smuttynose Finest Kind 16 oz. | ABV: 6.9% | $5.75New Hampshire | IPA
-
Blue Point Hoptical Illusion 16 oz. | ABV: 6.8% | $7.25New York | IPA
-
Butternutts Porkslap Farmhouse Ale 16 oz. | ABV: 4.3% | $7.25New York | Ale
-
Ommegang Rotating Selection Ask Your ServerNew York
-
Highland Oatmeal Porter 16 oz. | ABV: 5.8% | $6.50North Carolina | Porter
-
Full Sail Hop Pursuit 16 oz. | ABV: 6.0% | $6.50Oregon | IPA
-
Erie Brewing Derailed Black Cherry Cream Ale 16 oz. | ABV: 5.0% | $5.75Pennsylvania | Ale
-
North Country Red Ale 16 oz. | ABV: 5.5% | $8.50Pennsylvania | Ale
-
Weyerbacher Merry Monks Belgium Style Tripel 16 oz. | ABV: 9.3% | $7.25Pennsylvania | Ale
-
Shiner Wicked Ram IPA 16 oz. | ABV: 6.0% | $4.75Texas | IPA
-
Daytona Beach Blonde Ale 16 oz. | ABV: 5.5% | $6.50Florida | Ale
-
Kronenbourg 1664 16 oz. | ABV: 5.0% | $5.50France | Lager
-
Fuller’s ESB 16 oz. | ABV: 5.9% | $7.00England | Ale
-
Ancient City Anastasia Island Style 16 oz. | ABV: 6.7%Florida | IPA
-
Atlantic Beach Brewing Two Minutes 16 oz. | ABV: 4.4%Florida | IPA
-
Sanford Brewing Company Blu Beary 16 oz. | ABV: 6.0%Florida | IPA
-
Coppertail Free Dive 16 oz. | ABV: 5.8%Florida | IPA
-
Green Bench Brewing Co. Sunshine City 16 oz. | ABV: 6.8%Florida | IPA
-
Intuition Ale Works I-10 16 oz. | ABV: 6.75%Florida | IPA
-
MIA Beer Company Neon White 16 oz. | ABV: 7.50%Florida | IPA
-
Cooper’s 12 oz. | ABV: 6.3% | $6.00Australia | Stout
-
Xingu 12 oz. | ABV: 4.7% | $5.00Brazil | Lager
-
Chimay Blue 11.2 oz. | ABV: 11.2% | $12.00Belgium | Ale
-
Leffe Blonde Abbey 11.2 oz. | ABV: 6.6% | $4.50Belgium | Ale
-
Leffe Brown Abbey 11.2 oz. | ABV: 6.5% | $4.50Belgium | Ale
-
Lucky Buddha 11.2 oz. | ABV: 4.8% | $4.50China | Lager
-
Imperial 12 oz. | ABV: 4.6% | $4.00Costa Rica | Lager
-
Pilsner Urquell 12 oz. | ABV: 4.4% | $4.50Czech Republic | Pilsner
-
Carlsberg 11.2 oz. | ABV: 5.0% | $4.50Denmark | Pilsner
-
Kopparberg Strawberry Lime Cider 11.2 oz. | ABV: 4.5% | $4.50Sweden | Cider
-
Newcastle Brown Ale 12 oz. | ABV: 4.7% | $4.50England | Ale
-
Wells Sticky Toffee Pudding 11.2 oz. | ABV: 5.0% | $6.00England | Ale
-
Augustiner Brau Edelstoff 11.2 oz. | ABV: 5.7% | $5.50Germany | Lager
-
Becks Light 12 oz. | ABV: 2.3% | $4.25Germany | Lager
-
Konig Ludwig 11.2 oz. | ABV: 5.5% | $4.50Germany | Wheat
-
Spaten 12 oz. | ABV: 5.2% | $4.50Germany | Lager
-
Harp 12 oz. | ABV: 5.0% | $4.25Ireland | Lager
-
Smithwick’s 12 oz. | ABV: 4.5% | $4.25Ireland | Ale
-
Peroni 11.2 oz. | ABV: 5.1% | $4.50Italy | Lager
-
Red Stripe 12 oz. | ABV: 4.7% | $4.25Jamaica | Lager
-
Kirin Ichiban 12 oz. | ABV: 5.0% | $4.00Japan | Lager
-
Tusker 12 oz. | ABV: 4.2% | $5.75Kenya | Lager
-
Corona Extra 12 oz. | ABV: 4.6% | $4.50Mexico | Lager
-
Corona Light 12 oz. | ABV: 4.1% | $4.50Mexico | Lager
-
Dos Equis Lager 12 oz. | ABV: 4.3% | $4.50Mexico | Lager
-
Modelo Negra 12 oz. | ABV: 5.4% | $4.50Mexico | Lager
-
Casablanca 12 oz. | ABV: 5.0% | $4.50Morocco | Casablanca
-
Tona 12 oz. | ABV: 4.6% | $4.00Nicaragua | Lager
-
Amstel Light 12 oz. | ABV: 3.5% | $4.25Netherlands | Lager
-
San Miguel 12 oz. | ABV: 5.0% | $4.50Philippines | Pilsner
-
Zywiec 11.2 oz. | ABV: 5.6% | $4.50Poland | Lager
-
Belhaven Scottish Ale 12 oz. | ABV: 5.2% | $5.00Scotland | Ale
-
Tiger 11.2 oz. | ABV: 5.0% | $4.25Singapore | Lager
-
Estrella Damm 11.2 oz. | ABV: 5.2% | $4.50Spain | Lager
-
Singha 12 oz. | ABV: 5.0% | $4.25Thailand | Lager
-
Efes 12 oz. | ABV: 5.0% | $5.00Turkey | Pilsner
-
Anchor Porter 12 oz. | ABV: 5.6% | $4.75California | Porter
-
Green Flash West Coast IPA 12 oz. | ABV: 7.3% | $6.00California | IPA
-
Coors Light 12 oz. | ABV: 4.2% | $3.75Colorado | Lager
-
Cigar City Maduro Brown Ale 12 oz. | ABV: 5.5% | $4.25Florida | Ale
-
Florida Beer Swamp Ape 12 oz. | ABV: 10.0% | $5.75Florida | IPA
-
Red Brick Laughing Skull 12 oz. | ABV: 5.3% | $4.25Georgia | Ale
-
Terrapin Rotating Selection Ask Your ServerGeorgia
-
Kona Fire Rock Pale Ale 12 oz. | ABV: 6.0% | $4.25Hawaii | Ale
-
Goose Island 312 Urban Wheat 12 oz. | ABV: 4.2% | $4.25Illinois | Wheat
-
Not Your Fathers Rootbeer 12 oz. | ABV: 5.9% | $4.50Illinois | Ale
-
Abita Rotating Selection Ask Your ServerLouisiana
-
Abita Turbo Dog 12 oz. | ABV: 5.6% | $4.25Louisiana | Ale
-
Dixie Blackened Voodoo 12 oz. | ABV: 5.0% | $4.25Louisiana | Lager
-
Harpoon 12 oz. | ABV: 5.9% | $4.25Massachusetts | IPA
-
Sam Adams Rotating Selection Ask Your ServerMassachusetts
-
Founders Centennial IPA 12 oz. | ABV: 7.2% | $4.75Michigan | IPA
-
Crispin Blackberry Pear 12 oz. | ABV: 5.0% | $4.75Minnesota | Cider
-
Budweiser 12 oz. | ABV: 5.0% | $3.75Missouri | Lager
-
Bud Light 12 oz. | ABV: 4.2% | $3.75Missouri | Lager
-
Michelob Ultra 12 oz. | ABV: 4.2% | $4.00Missouri | Lager
-
Widmer Omission Ale 12 oz. | ABV: 5.8% | $4.50Oregon | Ale
-
Magic Hat Rotating Selection Ask Your ServerVermont
-
Miller Lite 12 oz. | ABV: 4.2% | $3.75Wisconsin | Lager
-
Morland Brewery Old Speckled Hen 12 oz. | ABV: 5.2% | $5.00England | Ale
-
Kalik 12 oz. | ABV: 7.0% | $4.50Bahamas | Lager
-
Delirium Tremens 11.2 oz. | ABV: 8.5% | $10.00Belgium | Ale
-
Petrus 11.2 oz. | ABV: 5.5% | $8.00Belgium | Ale
-
Piraate Belgian Ale 11.2 oz. | ABV: 10.5% | $8.00Belgium | Ale
-
Molson Canadian Lager 12 oz. | ABV: 5.0% | $4.25Canada | Lager
-
Tsing Tao 12 oz. | ABV: 4.8% | $4.25China | Lager
-
Presidente 12 oz. | ABV: 5.0% | $4.25Dominican | Lager
-
Crabbies Ginger Beer 11.2 oz. | ABV: 4.0% | $6.00England
-
Kronenbourg Blanc 11.2 oz. | ABV: 5.0% | $5.00France | Wheat
-
Hacker Pschorr Munich Gold 12 oz. | ABV: 5.5% | $4.50Germany | Lager
-
Schofferhofer Grapefruit Hefeweizen Mix 11.2 oz. | ABV: 2.5% | $4.50Germany | Wheat
-
Modelo Especial 12 oz. | ABV: 4.4% | $4.00Mexico | Lager
-
Pacifico 12 oz. | ABV: 4.5% | $5.00Mexico | Lager
-
Victoria 12 oz. | ABV: 4.0% | $5.00Mexico | Lager
-
Buckler Non Alcoholic 12 oz. | $4.25Netherlands
-
Estrella Daura Damm 11.2 oz. | ABV: 5.4% | $4.50Spain | Lager
-
New Belgium Citradelic 12 oz. | ABV: 6.0% | $4.50Colorado | IPA
-
Bold City Killer Whale Cream Ale 12 oz. | ABV: 5.5% | $5.00Florida | Ale
-
Brew Hub Keybilly 12 oz. | ABV: 5.4% | $5.00Florida | Ale
-
Coppertail Nightswim 12 oz. | ABV: 6.2% | $4.50Florida | Porter
-
Coppertail Rotating Selection Ask Your ServerFlorida
-
Diver Down 12 oz. | ABV: 8.0% | $5.50Florida | Ale
-
3 Daughters Beach Blonde 12 oz. | ABV: 5.0% | $5.00Florida | Ale
-
Sweetwater Rotating Selection Ask Your Server
-
Dundee Honey Brown 12 oz. | ABV: 4.5% | $4.00New York | Lager
-
Southern Tier 2X IPA 12 oz. | ABV: 8.2% | $4.50New York | IPA
-
Oculto 12 oz. | ABV: 6.0% | $4.25Texas | Lager
-
Sprecher Hard Orange Cream 12 oz. | ABV: 4.6% | $5.00Wisconsin
-
Half Wall Jefficus Bourbon Coffee Vanilla Oatmeal Stout, Left Hand Milk Stout, North Coast Brewing Old Rasputin Russian Imperial Stout, Orange Blossom Toasted Coconut Porter
-
Belgium St. Bernardus Abt 12 Quad Ale, Germany Weihenstephaner, Scotland Skull Splitter, Ireland Guinness
-
Two Henry's Blueberry Vanilla Wheat, JDub's Passion Wheat, Keel & Curley Cider, Leinenkugel Shandy
-
Half Wall Blue Trailer Blonde Ale, Half Wall Jefficus Bourbon Coffee Vanilla Oatmeal Stout, Half Wall Stugel Flugel American IPA, Half Wall Emylee's Irish Red Ale, Half Wall Double Flugel DIPA, Half Wall Rotating Selection
-
Half Wall Blue Trailer Blonde Ale, Cigar City Florida Cracker Wheat, Florida Beer Co. Key West Sunset Ale American Amber, Crooked Can McStagger Imperial IPA
-
Half Wall Stugel Flugel American IPA, Lagunitas IPA, Goose Island IPA, Cigar City Jai Alai
-
Don Julio Reposado, blood orange liquor, blue curaçao, sweet & sour mix, orange juice with a Grand Marnier floater
-
House infused cucumber vodka, Cointreau, simple syrup, lime juice & club soda. Garnished with fresh mint
-
Captain Morgan rum, banana liquor, blackberry brandy, grenadine, orange & pineapple juice
-
Skyy blood orange vodka, Solerno blood orange liqueur & cranberry juice
-
Now offering Red Bull Energy Drink, Red Bull Sugar Free, Red Bull Yellow and Red Bull Orange
-
Absolute Peppar Vodka, Bloody Mary mix, garnished with celery, olive & lime with a bacon salt rim
-
California | Tropical flavors of pineapple, mango and papaya with citrus notes
-
Spain | Flavors of peach and citrus fruits with floral and slightly nutty aromas
-
California | Red and dark berry aromas with raspberry, dark cherry, blackberry and blueberry
-
California | Wild blackberry and blueberry with notes of oak, mocha and salted caramel
-
South Africa | Fresh strawberries, ripe cherries with a subtleness of white peach
-
California | Fruit and a mild floral character. Aromas of apple and pear balanced with a bouquet of floral nuance. (187ml btl.)
-
Chardonnay | Pinot Grigio | White Zinfandel Cabernet Sauvignon | Merlot | Moscato