ALL DAY EVERY DAY
$16 Beer Buckets (Mix & Match any 5 – Bud, Bud Light, Miller Light, Coors Light)
$18 Half Wall Brewery Buckets (Mix & Match any 5)
-
ALL DAY
Well Vodka - $2.75
Mimosas - $5
Beer Bucket special - buy any 5 at regular price and get 1 free!*
(Free beer is of equal or lesser value ~ Mix and match any 6)
-
7PM to CLOSE
Beer Bucket special
Buy any 5 at regular price and get 1 free!*
(*Free beer is of equal or lesser value ~ Mix and match any 6)
-
Ladies Night - 7pm to close
Buy one get one* on all beer, wines by the glass & liquor (Ladies only)
Beer Bucket Special
Buy any 5 at regular price and get 1 free!*
(*Free beer is of equal or lesser value ~ Mix and match any 6)
Happy Hour Mon – Fri 2pm-7pm
$1 off beer, liquor & wine during Happy Hour
SUNDAY
ALL DAY
Well Vodka – $3.00
Mimosas – $6.00
Beer Bucket special
Buy any 5 at regular price and get 1 free!*
(*Free beer is of equal or lesser value ~ Mix and match any 6)
MONDAY
7pm to close
Beer Bucket special
Buy any 5 at regular price and get 1 free!*
(*Free beer is of equal or lesser value ~ Mix and match any 6)
TUESDAY
ALL DAY
Half Wall Day
All Half Wall brewed beers are $4.50 per pint
WEDNESDAY
“Florida Fix” – 7pm to close
All Florida brewed draft beers are $2 off
THURSDAY
7pm to close
Ladies Night
Buy one get one* on all house wine by the glass, well liquor, and Half Wall Brewery drafts and cans (Ladies Only)
(*exclusions apply)
Beer Bucket special
Buy any 5 at regular price and get 1 free!*
(*Free beer is of equal or lesser value ~ Mix and match any 6)
SATURDAY
11:30am to 6pm
All 12oz.* beer bottles and cans are $4 (*exclusions apply)
(*Prices and offers subject to change)
All Day Every Day
$16 Beer Buckets (Mix & Match any 5)
Bud – Bud Light – Miller Light – Coors Light
$18 Half Wall Brewery Buckets (Mix & Match any 5)
Happy Hour Mon – Fri 2pm-7pm
(Beers subject to change)
BASS ALE
GOOSE ISLAND ROTATING SELECTION
-
Leffe Brown Abbey 11.2 oz. | ABV: 6.5% | $4.50Belgium | Ale
-
Lucky Buddha 11.2 oz. | ABV: 4.8% | $4.50China | Lager
-
Imperial 12 oz. | ABV: 4.6% | $4.00Costa Rica | Lager
-
Pilsner Urquell 12 oz. | ABV: 4.4% | $4.50Czech Republic | Pilsner
-
Carlsberg 11.2 oz. | ABV: 5.0% | $4.50Denmark | Pilsner
-
Newcastle Brown Ale 12 oz. | ABV: 4.7% | $4.50England | Ale
-
Kronenbourg 1664 11.2 oz. | ABV: 5.0% | $5.00France | Lager
-
Becks Light 12 oz. | ABV: 2.3% | $4.25Germany | Lager
-
Schofferhofer Grapefruit 11.2 oz. | ABV: 2.5% | $4.50Germany | Wheat
-
Spaten 12 oz. | ABV: 5.2% | $4.50Germany | Lager
-
Tucher Kristall 16.9 oz. | ABV: 5.3% | $6.00Germany | Wheat
-
Einstok Icelandic White Ale 11.2 oz. | ABV: 5.2% | $5.00Iceland | Wheat
-
Guinness Blonde 12 oz. | ABV: 5.0% | $4.25Ireland | Lager
-
Harp 12 oz. | ABV: 5.0% | $4.25Ireland | Lager
-
Murphy’s 14.9 oz. | ABV: 4.0% | $5.00Ireland | Stout
-
Smithwick’s 12 oz. | ABV: 4.5% | $4.25Ireland | Ale
-
Peroni 11.2 oz. | ABV: 5.1% | $4.50Italy | Lager
-
Red Stripe 12 oz. | ABV: 4.7% | $4.25Jamaica | Lager
-
Kirin Ichiban 12 oz. | ABV: 5.0% | $4.00Japan | Lager
-
Corona Extra 12 oz. | ABV: 4.6% | $4.50Mexico | Lager
-
Corona Light 12 oz. | ABV: 4.1% | $4.50Mexico | Lager
-
Dos Equis Lager 12 oz. | ABV: 4.3% | $4.50Mexico | Lager
-
Tona 12 oz. | ABV: 4.6% | $4.00Nicaragua | Lager
-
Amstel Light 12 oz. | ABV: 3.5% | $4.25Netherlands | Lager
-
Grolsch 15.2 oz. | ABV: 5.0% | $6.00Netherlands | Lager
-
San Miguel 12 oz. | ABV: 5.0% | $4.50Philippines | Pilsner
-
Zywiec 11.2 oz. | ABV: 5.6% | $4.50Poland | Lager
-
Belhaven Scottish Ale 12 oz. | ABV: 5.2% | $5.00Scotland | Ale
-
Tiger 11.2 oz. | ABV: 5.0% | $4.25Singapore | Lager
-
Rekorderlig Pear 16.9 oz. | ABV: 4.5% | $8.00Sweden | Cider
-
Singha 12 oz. | ABV: 5.0% | $4.25Thailand | Lager
-
Lagunitas Little Sumpin’ Sumpin’ 12 oz. | ABV: 7.5% | $4.50California | Ale
-
Lagunitas Maximus 12 oz. | ABV: 8.2% | $4.50California | IPA
-
Sierra Nevada Rotating Selection Ask Your ServerCalifornia
-
Sierra Nevada Torpedo Extra IPA 12 oz. | ABV: 7.2% | $4.50California | IPA
-
Coors Light 12 oz. | ABV: 4.2% | $3.75Colorado | Lager
-
Oskar Blues Dale’s Pale Ale 12 oz. | ABV: 6.5% | $4.50Colorado | Ale
-
Oskar Blues Old Chub 12 oz. | ABV: 8.0 | $4.50Colorado | Ale
-
Dogfish Head 60 Minute IPA 12 oz. | ABV: 6.0% | $5.00Delaware | IPA
-
Dogfish Head Rotating Selection Ask Your ServerDelaware
-
Cigar City Maduro Brown Ale 12 oz. | ABV: 5.5% | $4.25Florida | Ale
-
Florida Beer Swamp Ape 12 oz. | ABV: 10.0% | $5.75Florida | IPA
-
Red Brick Laughing Skull 12 oz. | ABV: 5.3% | $4.25Georgia | Ale
-
Terrapin Rotating Selection Ask Your ServerGeorgia
-
Kona Fire Rock Pale Ale 12 oz. | ABV: 6.0% | $4.25Hawaii | Ale
-
Goose Island 312 Urban Wheat 12 oz. | ABV: 4.2% | $4.25Illinois | Wheat
-
Goose Island Rotating Selection Ask Your ServerIllinois
-
Not Your Fathers Rootbeer 12 oz. | ABV: 5.9% | $4.50Illinois | Ale
-
Abita Rotating Selection Ask Your ServerLouisiana
-
Dixie Blackened Voodoo 12 oz. | ABV: 5.0% | $4.25Louisiana | Lager
-
Bell’s Two Hearted Ale 12 oz. | ABV: 7.0% | $4.75Michigan | IPA
-
Budweiser 12 oz. | ABV: 5.0% | $3.75Missouri | Lager
-
Bud Light 12 oz. | ABV: 4.2% | $3.75Missouri | Lager
-
Michelob Ultra 12 oz. | ABV: 4.2% | $4.00Missouri | Lager
-
Shock Top Raspberry Wheat 12 oz. | ABV: 5.2% | $4.00Missouri | Wheat
-
Southern Tier Rotating Selection Ask Your ServerNew York
-
Widmer Omission Ale 12 oz. | ABV: 5.8% | $4.50Oregon | Ale
-
Magic Hat Rotating Selection Ask Your ServerVermont
-
Miller Lite 12 oz. | ABV: 4.2% | $3.75Wisconsin | Lager
-
Kalik Gold 12 oz. | ABV: 7.0% | $4.50Bahamas | Lager
-
Duvel Tripel Hop 11.2 oz. | ABV: 9.5% | $9.25Belgium | Ale
-
Moosehead 12 oz. | ABV: 5.0% | $4.25Canada | Lager
-
Presidente 12 oz. | ABV: 5.0% | $4.00Dominican Republic | Lager
-
Morland Brewery Old Speckled Hen 12 oz. | ABV: 5.2% | $5.00England | Ale
-
Kronenbourg 1664 Blanc 11.2 oz. | ABV: 5.0% | $5.00France | Wheat
-
Kingfisher 12 oz. | ABV: 4.8% | $4.00India | Lager
-
O’Hara’s 11.2 oz. | ABV: 4.3% | $5.50Ireland | Stout
-
Birra Moretti 11.2 oz. | ABV: 4.6% | $4.00Italy | Lager
-
Modelo Especial 12 oz. | ABV: 4.4% | $4.50Mexico | Lager
-
Buckler 12.0 oz. | N/A | $3.75Netherlands | N/A
-
Crabbies Ginger Beer 12 oz. | ABV: 4.8% | $5.00Scotland | Ginger
-
Innis & Gunn Rum Aged Scotch Ale 11.2 oz. | ABV: 6.8% | $6.25Scotland | Ale
-
Lion Stout 11.2 oz. | ABV: 8.8% | $6.50Sri Lanka | Stout
-
Kopparberg Strawberry Lime Cider 11.2 oz. | ABV: 4.5% | $4.50Sweden | Cider
-
Ace Joker Cider 12 oz. | ABV: 6.9% | $4.25California | Cider
-
Anderson Valley Rotating Selection Ask ServerCalifornia
-
Bear Republic Racer 5 12 oz. | ABV: 7.5% | $5.00California | IPA
-
Crispin Blackberry Pear Cider 12 oz. | ABV: 5.0% | $4.75California | Cider
-
Green Flash Brewing Rotating Selection Ask ServerCalifornia
-
North Coast Pranqster 12 oz. | ABV: 7.6% | $6.00California | Ale
-
Stone Rotating Selection Ask ServerCalifornia
-
Breckenridge Brewery Mango Mosaic Pale Ale 12 oz. | ABV: 5.5% | $4.25Colorado | Ale
-
Great Divide Yeti Imperial Stout 12 oz. | ABV: 9.5% | $8.50Colorado | Stout
-
Killians Red 12 oz. | ABV: 4.9% | $4.00Colorado | Lager
-
Barley Mow Brewing Maven 12 oz. | ABV: 6.5 | $4.00Florida | Stout
-
Big Top Key Lime Wheat 12 oz. | ABV: 5.1% | $4.25Florida | Wheat
-
Bold City Killer Whale Cream Ale 12 oz. | ABV: 5.5% | $4.00Florida | Ale
-
Brew Hub Diver Down Imperial Red 12 oz. | ABV: 5.1% | $4.25Florida | Ale
-
Cigar City Rotating Selection Ask Your ServerFlorida
-
Coppertail Brewing Rotating Selection Ask ServerFlorida
-
Coppertail Brewing Unholy Trippel 12 oz. | ABV: 9.0% | $4.50Florida | Ale
-
Crooked Can Brewing Rotating Selection Ask ServerFlorida
-
Due South Brewing Category 5 IPA 12 oz. | ABV: 8.5% | $5.75Florida | IPA
-
Holy Mackerel Panic Attack 12 oz. | ABV 10.0% | $7.75Florida | Ale
-
Motorworks V Twin Lager 12 oz. | ABV: 6.0% | $4.25Florida | Lager
-
Orange Blossom Back In The Day IPA 12 oz. | ABV: 6.4% | $4.50Florida | IPA
-
Orlando Brewing I-4 IPA 12 oz. | ABV: 6.5% | $4.25Florida | IPA
-
Persimmon Hollow Beach Hippie IPA 12 oz. | ABV: 7.2% | $4.50Florida | IPA
-
Red Cypress Deep Roots Red Ale 12 oz. | ABV : 5.0% | $5.75Florida | Ale
-
Sweetwater IPA 12 oz. | ABV: 6.3% | $4.00Georgia | IPA
-
Kona Big Wave 12 oz. | ABV: 4.4% | $4.00Hawaii | Ale
-
Shipyard Rotating Selection Ask ServerMaine
-
Sam Adams Rebel Rouser Double IPA 12 oz. | ABV: 8.4% | $4.50Massachusetts | IPA
-
Bell’s Amber Ale 12 oz. | ABV: 5.8% | $4.50Michigan | Ale
-
Founders Rotating Selection Ask ServerMichigan
-
Boulevard Tank 7 12 oz. | ABV: 8.5% | $6.25Missouri | Ale
-
Boulevard Rotating Selection Ask ServerMissouri
-
Southern Tier 2X IPA 12 oz. | ABV: 8.2% | $5.50New York | Ale
-
Highland Brewing Gaelic 12.0 oz. | ABV: 5.5% | $4.25North Carolina | Ale
-
Rogue Mocha Porter 12 oz. | ABV: 5.3% | $5.75Oregon | Porter
-
Victory Rotating Selection Ask ServerPennsylvania
-
Weyerbacher Merry Monks Belgian Style Tripel 12 oz. | ABV: 9.3% | $5.00Pennsylvania | Ale
-
Yuengling Light 12 oz. | ABV: 3.2% | $3.75Pennsylvania | Lager
-
Thomas Creek Castaway Chocolate Orange IPA 12 oz. | ABV: 7.5% | $4.50South Carolina | IPA
-
Thomas Creek Up the Creek 12 oz. | ABV: 12.5% | $7.00South Carolina | IPA
-
Uinta Baba Black Lager 12 oz. | ABV: 4.0% | $4.25Utah | Lager
-
Uinta Rotating Selection Ask ServerUtahÂ
-
Pabst Blue Ribbon 12 oz. | ABV: 4.7% | $3.50Wisconsin | Lager
-
Redd’s Apple Ale 12 oz. | ABV: 5.0% | $4.50Wisconsin | Ale
-
Innis & Gunn Rotating Selection Ask ServerScotland
-
New Belgium Rotating Selection Ask Your ServerColorado
-
Left Coast Hop Juice 16 oz. | ABV: 9.7% | $8.75California | IPA
-
Kalik 12 oz. | ABV: 5.0% | $4.50Bahamas | Lager
-
Heinekin Light 12.0 oz. | ABV: 3.3% | $4.25Netherlands | Lager
-
Leinenkugel Rotating Selection Ask ServerWisconsin
-
Killian’s Irish Red 12 oz. | ABV: 4.9% | $4.00
Colorado | Lager
-
Orange Blossom Pilsner, Cigar City Florida Cracker Wheat, Florida Beer Co. Key West Sunset Ale American Amber, Half Wall Blue Trailer Blonde Ale
-
Half Wall Stugel Flugel American IPA, Cigar City Jai Alai, Lagunitas IPA, Boulevard The Calling Double IPA
-
Half Wall Blue Trailer Blonde Ale, Half Wall Jefficus Bourbon Coffee Vanilla Oatmeal Stout, Half Wall Stugel Flugel American IPA, Half Wall Emylee's Irish Red Ale, Half Wall Double Flugel DIPA, Half Wall Rotating Selection
-
Half Wall Jefficus Bourbon Coffee Vanilla Oatmeal Stout, Breckenridge Vanilla Porter, Orange Blossom Toasted Coconut Porter, North Coast Brewing Co. Old Rasputin Stout
-
Ace Pineapple Cider, Abita Purple Haze Lager, Sam Adams Angry Orchard Cider, Schofferhofer Grapefruit Hefeweizen
-
Don Julio Reposado, blood orange liquor, blue curacao, sweet & sour mix, orange juice with a Grand Marnier floater
-
House infused jalapeno vodka, bloody mary mix, garnished with celery, olive & lime with a bacon salt rim
-
House infused cucumber vodka, Cointreau, simple syrup, lime juice & club soda. Garnished with fresh mint
-
Captain Morgan rum, banana liquor, blackberry brandy, grenadine, orange & pineapple juice
-
Skyy blood orange vodka, Solerno blood orange liqueur & cranberry juice
-
Now offering Red Bull Energy Drink, Red Bull Sugar Free, Red Bull Yellow and Red Bull Orange
-
California | Tropical flavors of pineapple, mango and papaya with citrus notes
-
Washington | Scents of white jasmine blossoms, taste of fresh kefir lime, nectarines and apricots
-
California | Red and dark berry aromas with raspberry, dark cherry, blackberry and blueberry
-
California | Fruit and a mild floral character. Aromas of apple and pear balanced with a bouquet of floral nuance. (187ml btl.)
-
Chardonnay | Pinot Grigio | White Zinfandel Cabernet Sauvignon | Merlot | Moscato
-
France | Fruit-forward taste of raspberries and berries and a bright, smooth finish.